Product Description :
Descriptions
Mode of Action:
Method of Application:
Suggested Use and Dosage:
Precautions & Antidotes:
| Crop Name | Weed Name | Dosage/Ha | Waiting Period (In Days) | |
|---|---|---|---|---|
| Formulation (gm) | Diluted In Water (Ltr) | |||
| Tea | Borreria Hispida | 0.8-4.25 Ltr (For Season Long Weed Control, Use 2.5-5.0 Ltr For Initial Application. For Subsequent Repeat Spot Application Use 1 Litre) | 200-400 | Not Necessary (For Season-Long Weed Control, Muse 2.5 To 5 Lit For Initial Application. For Subsequent Repeat Spot Application Use 1 Lite) |
| Sugarcane | Digitaria Sanguinalis | 2 | 500 | 270 |
| Paddy | Ageratum Conyzoides | 1.25-3.5 | 500 | N.A. |
| Tea | Imperata | 0.8-4.25 Ltr (For Season Long Weed Control, Use 2.5-5.0 Ltr For Initial Application. For Subsequent Repeat Spot Application Use 1 Litre) | 200-400 | Not Necessary (For Season-Long Weed Control, Muse 2.5 To 5 Lit For Initial Application. For Subsequent Repeat Spot Application Use 1 Lite) |
| Grapes | Cyperus Campestris Rotundus | 0.8-2.0 Ltrs | 500 | 90-120 |
| Potato | Cyperus Campestris Rotundus | 2.0 Ltr. | 500 | 100 |
Note: Do not spray directly on crops, as this is a non-selective herbicide. Consult an agronomist before applying this herbicide.